Rank | Manager | Level | Region |
1 | ZWIP | 52 | U.S. Midwest |
2 | J.Aaron Hall | 45 | U.S. Midwest |
3 | Fists | 32 | U.S. Midwest |
4 | Luchini | 21 | U.S. East |
5 | Official Bot Gym | 18 | World |
6 | Team Croc | 18 | U.S. Midwest |
7 | The Weaver II | 16 | U.S. Midwest |
8 | W_4261 (Formerly: 127 Aps Gym) | 14 | U.S. Midwest |
9 | Blainicorn | 13 | U.S. Midwest |
10 | YGs Beer Boxing | 13 | U.S. Midwest |
11 | Guldbengt | 8 | U.S. Midwest |
12 | The Legends of Boxing | 7 | U.S. East |
13 | Tornato Gloves2 | 6 | U.S. East |
14 | Bradford Style | 2 | U.S. East |
15 | Shimmdady | 1 | U.S. Midwest |
16 | Chris Tower | 1 | U.S. Midwest |
17 | Rico Boxing Gym | 0 | U.S. East |
18 | Bangz Boxing Club | 0 | U.S. Midwest |
19 | Updog | 0 | Europe |
20 | BDB Promotional Funds | 0 | Canada |
| | | |
1 |