Rank | Manager | Level | Region |
1 | ZWIP | 52 | U.S. Midwest |
2 | J.Aaron Hall | 44 | U.S. Midwest |
3 | Luchini | 21 | U.S. East |
4 | Worknman | 18 | U.S. East |
5 | Team Croc | 18 | U.S. Midwest |
6 | Official Bot Gym | 18 | World |
7 | The Weaver II | 16 | U.S. Midwest |
8 | Game Admin | 12 | Canada |
9 | 53rd Street Gym | 11 | U.S. East |
10 | Blainicorn | 8 | U.S. Midwest |
11 | Guldbengt | 8 | U.S. Midwest |
12 | Tornato Gloves2 | 6 | U.S. East |
13 | Laalyville Champion Status | 6 | U.S. Midwest |
14 | W_4261 (Formerly: 127 Aps Gym) | 4 | U.S. Midwest |
15 | Mike96 | 2 | AustralAsia and South America |
16 | The Legends of Boxing | 2 | U.S. East |
17 | Bradford Style | 2 | U.S. East |
18 | nickburkhartthegoattt | 0 | U.S. East |
19 | Chris Tower | 0 | U.S. Midwest |
20 | Taitoman | 0 | AustralAsia and South America |
21 | Lois Smith | 0 | AustralAsia and South America |
22 | Sermida | 0 | AustralAsia and South America |
23 | rikz | 0 | Europe |
24 | BDB Promotional Funds | 0 | Canada |
| | | |
1 |