Rank | Manager | Level | Region |
1 | ZWIP | 52 | U.S. Midwest |
2 | J.Aaron Hall | 44 | U.S. Midwest |
3 | Team Croc | 18 | U.S. Midwest |
4 | Official Bot Gym | 18 | World |
5 | The Weaver II | 14 | U.S. Midwest |
6 | Game Admin | 12 | Canada |
7 | 53rd Street Gym | 11 | U.S. Midwest |
8 | Blainicorn | 6 | U.S. Midwest |
9 | Tornato Gloves2 | 6 | U.S. East |
10 | Guldbengt | 1 | U.S. Midwest |
11 | Mike96 | 1 | AustralAsia and South America |
12 | Kachupina | 1 | Europe |
13 | Dexter Roussel | 0 | Europe |
14 | hitmon2.0 | 0 | Europe |
15 | Ernesto Basaldua | 0 | AustralAsia and South America |
16 | bigwilly | 0 | AustralAsia and South America |
17 | rico_suave3 | 0 | AustralAsia and South America |
18 | Chris Tower | 0 | U.S. Midwest |
19 | Mr. E | 0 | U.S. West |
20 | Nick Hine | 0 | U.S. West |
21 | Mark West | 0 | U.S. West |
22 | The Pigtowne Pugilist | 0 | U.S. East |
23 | Bigshizzle | 0 | U.S. East |
24 | Tennessee Titans | 0 | U.S. East |
25 | Fatdog99 | 0 | U.S. South |
| | | |
1 2 |