logo

Currently Online:


Tornato Gloves2

Originally hailing from Parts Unknown and now fighting out of the U.S. East region, Tornato Gloves2 is currently Active joined the game 8/12/2014 4:46:14 PM and was last online 2/28/2025 4:59:44 PM

Tornato Gloves2 has achieved level 6


Show me his    fighters

Division Fighter Record Next Fight Rating Status
Cruiserweight Former Regional Champion Claud "The Beast" Williams 4/26/2025 9:00:00 PM 1 7
Heavyweight "Iron" Mike McBee 4/26/2025 9:00:00 PM 1 8
Heavyweight Mike "The White Buffalo" McBee 4/26/2025 9:00:00 PM 2 7
Heavyweight Mike "The Gypsy King" McBee 4/26/2025 9:00:00 PM 2 6
Heavyweight Dennis Barnett 4/26/2025 9:00:00 PM 2 7
Heavyweight Clarence "The Real Deal" Newton 4/26/2025 9:00:00 PM 2 8
Heavyweight Michael McBee 4/26/2025 9:00:00 PM 3 8
Heavyweight Mike "The Greetest" McBee 4/26/2025 9:00:00 PM 3 7
Heavyweight "Smokin' Joe Castenda 4/26/2025 9:00:00 PM 3 8
Heavyweight Paul Wilson 4/26/2025 9:00:00 PM 3 8
Heavyweight Billy "Bayonne Bleeder" Pierson 4/26/2025 9:00:00 PM 4 9
Heavyweight Ruben Gonzales 4/26/2025 9:00:00 PM 6 10
Heavyweight Mario Fuller 4/26/2025 9:00:00 PM 7 9
Heavyweight Dennis "Buster" Barnett 4/26/2025 9:00:00 PM 8 8
Heavyweight Bill Briton 4/26/2025 9:00:00 PM 8 9
Heavyweight Bobby Foster 4/26/2025 9:00:00 PM 8 10
Heavyweight Joel "Ringo" Florence 4/26/2025 9:00:00 PM 8 10
Heavyweight Alvin "Blue" Regalado 4/26/2025 9:00:00 PM 9 10
Heavyweight "Ringo" Joel Florence 4/26/2025 9:00:00 PM 9 9
Heavyweight Ricky "Black Destroyer" Henderson 4/26/2025 9:00:00 PM 9 10
Heavyweight Leon "Neon Leon" Spinks 4/26/2025 9:00:00 PM 9 10
Heavyweight Clarence "Sily Smooth" Newton 4/26/2025 9:00:00 PM 9 10
Heavyweight Dennis "Hercules" Barnett 4/26/2025 9:00:00 PM 9 9
Heavyweight Jerry "Irish/Bellflower Bomber" Allgood 4/26/2025 9:00:00 PM 10 10
Middleweight Johnny Ballard 4/25/2025 9:00:00 PM 7 8
Middleweight Greg "fighting Iceman" Philen 4/25/2025 9:00:00 PM 7 8
Middleweight Melvin Miller 4/25/2025 9:00:00 PM 6 8
Middleweight David Anderson 4/25/2025 9:00:00 PM 6 7
Light-Heavyweight Tim Hall 4/25/2025 9:00:00 PM 6 6
Light-Heavyweight Mark "Blackjack" Crawford 4/25/2025 9:00:00 PM 6 6
Super-Middleweight Bonifacio Arredondo 4/25/2025 9:00:00 PM 4 6
Super-Middleweight Randy Robbins 4/25/2025 9:00:00 PM 4 5
Super-Middleweight Travis "Henry Chemel" Abernathy 4/25/2025 9:00:00 PM 4 6
Light-Heavyweight Nicky Brown 4/25/2025 9:00:00 PM 5 7
Light-Heavyweight "Genleman" Juan Solis 4/25/2025 9:00:00 PM 5 7
Super-Middleweight Bennie Snapp 4/25/2025 9:00:00 PM 5 7
Middleweight Former Regional Champion Mike "Canelo" McBee 4/25/2025 9:00:00 PM 1 12
Light-Heavyweight Mike "Tornado Gloves" McBee 4/25/2025 9:00:00 PM 1 9
Middleweight Previously fought for a world title Gary "Tripple G" Gray 4/25/2025 9:00:00 PM 3 13
Light-Heavyweight Mike "Bonecrusher" McBee 4/25/2025 9:00:00 PM 4 5
Super-Middleweight Eric "Goral" McBride 4/25/2025 9:00:00 PM 1 9
Super-Middleweight David "Chuy" Taylor 4/25/2025 9:00:00 PM 1 8
Super-Welterweight Mike "Special K" McBee 4/24/2025 9:00:00 PM 1 9
Super-Welterweight James "The Truth" Anderson 4/24/2025 9:00:00 PM 0 8
Super-Welterweight Darold "Hispanic Causing Panic" Beck 4/24/2025 9:00:00 PM 2 9
Super-Lightweight Mike "El Timble" McBee 4/24/2025 9:00:00 PM 2 9
Super-Lightweight Mike "Papito" Stone 4/24/2025 9:00:00 PM 2 7
Super-Lightweight Robert "Rocky" Doty 4/24/2025 9:00:00 PM 2 7
Welterweight Previously fought for a regional title Darold "Causing Panic Hispanic" Beck 4/24/2025 9:00:00 PM 1 9
Welterweight Former Regional Champion Sergio "El Terrible" Mendoza 4/24/2025 9:00:00 PM 3 10
Welterweight Former Regional Champion Mike "Pac Man" McBee 4/24/2025 9:00:00 PM 2 9
Welterweight James "PacMan" Feltner 4/24/2025 9:00:00 PM 2 8
Welterweight Ricardo "El Bandido" Rios 4/24/2025 9:00:00 PM 2 9
Super-Lightweight Don "El Jinete El Forastero" Lainemany 4/24/2025 9:00:00 PM 3 9
Super-Welterweight "Terrible" Mark Crawford 4/24/2025 9:00:00 PM 5 5
Super-Welterweight Martin "Macho" Vasquez 4/24/2025 9:00:00 PM 5 5
Super-Lightweight Former Regional Champion Pablo "Coloradito" Solis 4/24/2025 9:00:00 PM 5 8
Super-Lightweight Jason "La Maravilla" Hewitt 4/24/2025 9:00:00 PM 5 7
Super-Welterweight Former Regional Champion Roger "The Jinx" Martinez 4/24/2025 9:00:00 PM 4 8
Super-Lightweight Previously fought for a regional title Anthony "El Cepillo" Colbert 4/24/2025 9:00:00 PM 4 9
Super-Lightweight Previously fought for a regional title Randy "The Kidd" Suniga 4/24/2025 9:00:00 PM 4 8
Super-Welterweight Previously fought for a regional title Ricky "Chico" Henderson 4/24/2025 9:00:00 PM 6 9
Super-Welterweight "Sugar" Mike McBee 4/24/2025 9:00:00 PM 6 7
Super-Welterweight Terrance Miller 4/24/2025 9:00:00 PM 6 6
Welterweight Segio "La Maravilla" Mendoza 4/24/2025 9:00:00 PM 7 8
Welterweight Martin "El Jinete El Forastero" Vasquez 4/24/2025 9:00:00 PM 7 8
Welterweight Mike "Boy" McBee 4/24/2025 9:00:00 PM 6 8
Welterweight "Sugar" Jackie Gallaway 4/24/2025 9:00:00 PM 6 8
Welterweight Mike "Fenland Tiger" McBee 4/24/2025 9:00:00 PM 6 8
Super-Welterweight "Lightin" Jimmy Bryant 4/24/2025 9:00:00 PM 7 7
Super-Welterweight Billy "The Spoiler" Duffie 4/24/2025 9:00:00 PM 7 7
Super-Welterweight "Marvelous" Carl Burr 4/24/2025 9:00:00 PM 7 7
Welterweight Bonifacio "El Bandido" Arredondo 4/24/2025 9:00:00 PM 8 9
Welterweight "Sugar" Ricky Henderson 4/24/2025 9:00:00 PM 8 8
Super-Lightweight Eddie Marshall 4/24/2025 9:00:00 PM 8 8
Super-Featherweight Titus "The Tiger" Webb 4/23/2025 9:00:00 PM 4 5
Super-Featherweight Nicky "The Beast" Brown 4/23/2025 9:00:00 PM 4 5
Lightweight James Ashner 4/23/2025 9:00:00 PM 5 5
Lightweight Travis Abernathy 4/23/2025 9:00:00 PM 5 5
Lightweight Juan Solis 4/23/2025 9:00:00 PM 5 6
Lightweight Luis "Dinamita" Tijerina 4/23/2025 9:00:00 PM 5 6
Lightweight Mark "pretty Boy' Crawford 4/23/2025 9:00:00 PM 5 6
Super-Featherweight Pablo "Siri" Solis 4/23/2025 9:00:00 PM 5 5
Featherweight Mike "Juanma" McBee 4/23/2025 9:00:00 PM 4 8
Featherweight Bonifiacio "Dinamita" Arredondo 4/23/2025 9:00:00 PM 4 8
Featherweight Terrance "The Mayhem Man" Miller 4/23/2025 9:00:00 PM 4 8
Lightweight Johnny Tijerina 4/23/2025 9:00:00 PM 4 5
Featherweight Lester Gaines 4/23/2025 9:00:00 PM 3 8
Featherweight Blair Boies 4/23/2025 9:00:00 PM 3 7
Super-Featherweight Roger "Dinamita" Martinez 4/23/2025 9:00:00 PM 0 5
Super-Featherweight Jerome Edwards 4/23/2025 9:00:00 PM 0 5
Lightweight Jose Mares 4/23/2025 9:00:00 PM 0 6
Lightweight Kevin "Aedrita" Webb 4/23/2025 9:00:00 PM 0 6
Featherweight Tim "The Real Deal" Hall 4/23/2025 9:00:00 PM 2 7