logo

Currently Online: Team Croc 


Tornato Gloves2

Originally hailing from Parts Unknown and now fighting out of the U.S. East region, Tornato Gloves2 is currently Active joined the game 8/12/2014 4:46:14 PM and was last online 2/16/2023 8:17:52 PM

Tornato Gloves2 has achieved level 6


Show me his    fighters

Division Fighter Record Next Fight Rating Status
Heavyweight Billy "Bayonne Bleeder" Pierson 6/3/2023 9:00:00 PM 3 9
Heavyweight Mike "The Greetest" McBee 6/3/2023 9:00:00 PM 2 7
Cruiserweight Former Regional Champion Claud "The Beast" Williams 6/3/2023 9:00:00 PM 5 6
Heavyweight Michael McBee 6/3/2023 9:00:00 PM 5 8
Heavyweight Wes Denton 6/3/2023 9:00:00 PM 5 7
Heavyweight Mike "The Gypsy King" McBee 6/3/2023 9:00:00 PM 3 6
Heavyweight Paul Wilson 6/3/2023 9:00:00 PM 5 8
Heavyweight Clarence "The Real Deal" Newton 6/3/2023 9:00:00 PM 5 8
Heavyweight Dennis Barnett 6/3/2023 9:00:00 PM 7 7
Heavyweight Mike Watkins 6/3/2023 9:00:00 PM 7 8
Heavyweight Dennis "Buster" Barnett 6/3/2023 9:00:00 PM 7 7
Heavyweight Ruben Gonzales 6/3/2023 9:00:00 PM 5 7
Heavyweight Bill Briton 6/3/2023 9:00:00 PM 6 7
Heavyweight Alvin "Blue" Regalado 6/3/2023 9:00:00 PM 6 7
Heavyweight Mario Fuller 6/3/2023 9:00:00 PM 6 7
Heavyweight Bobby Foster 6/3/2023 9:00:00 PM 5 7
Light-Heavyweight Mark "Blackjack" Crawford 6/2/2023 9:00:00 PM 4 4
Light-Heavyweight Nicky Brown 6/2/2023 9:00:00 PM 3 5
Light-Heavyweight Joel "Le Bombardier Marocain" Florence 6/2/2023 9:00:00 PM 3 7
Light-Heavyweight Jimmy Bryant 6/2/2023 9:00:00 PM 4 5
Light-Heavyweight Keith "Trieste Tiger" Hetzel 6/2/2023 9:00:00 PM 4 5
Super-Middleweight Randy Robbins 6/2/2023 9:00:00 PM 3 3
Super-Middleweight Raul "Superman" Mosqueda 6/2/2023 9:00:00 PM 8 9
Super-Middleweight David "Chuy" Taylor 6/2/2023 9:00:00 PM 8 8
Super-Middleweight Eric "Goral" McBride 6/2/2023 9:00:00 PM 6 9
Light-Heavyweight Billy "Road Warrior" Pierson 6/2/2023 9:00:00 PM 7 9
Light-Heavyweight Johnny"Magic 2000" Hillary 6/2/2023 9:00:00 PM 7 8
Super-Middleweight Carl Burr 6/2/2023 9:00:00 PM 2 2
Super-Middleweight "Stinky" Dennis Barnett 6/2/2023 9:00:00 PM 2 2
Super-Middleweight Lester "Buster" Gaines 6/2/2023 9:00:00 PM 2 4
Super-Middleweight Bennie Snapp 6/2/2023 9:00:00 PM 3 4
Super-Middleweight Bonifacio Arredondo 6/2/2023 9:00:00 PM 3 4
Light-Heavyweight Glen Aaron 6/2/2023 9:00:00 PM 3 3
Middleweight Johnny Ballard 6/2/2023 9:00:00 PM 6 7
Middleweight Ricky "Sugar Ray" Henderson 6/2/2023 9:00:00 PM 6 8
Super-Middleweight Travis "Henry Chemel" Abernathy 6/2/2023 9:00:00 PM 2 4
Super-Middleweight Jackie Gallaway 6/2/2023 9:00:00 PM 3 4
Super-Middleweight Preston "Bulldog Harris" Lamkin 6/2/2023 9:00:00 PM 3 4
Super-Middleweight Marty Baker 6/2/2023 9:00:00 PM 3 3
Middleweight Mark "The Croat Comet" Cannon 6/2/2023 9:00:00 PM 7 7
Super-Middleweight Derron Williams 6/2/2023 9:00:00 PM 2 2
Light-Heavyweight Mike "Tornado Gloves" McBee 6/2/2023 9:00:00 PM 1 9
Light-Heavyweight "Bad" Mike McBee 6/2/2023 9:00:00 PM 1 9
Middleweight Former Regional Champion Mike "Canelo" McBee 6/2/2023 9:00:00 PM 9 12
Light-Heavyweight Mike "Bonecrusher" McBee 6/2/2023 9:00:00 PM 2 5
Middleweight Melvin Miller 6/2/2023 9:00:00 PM 6 7
Light-Heavyweight Sergio "Magic Man" Mendoza 6/2/2023 9:00:00 PM 4 6
Middleweight Greg "fighting Iceman" Philen 6/2/2023 9:00:00 PM 6 8
Middleweight Previously fought for a world title Gary "Tripple G" Gray 6/2/2023 9:00:00 PM 8 13
Super-Middleweight "Wild" Dan Anderson 6/2/2023 9:00:00 PM 4 5
Super-Middleweight Britt Aulie 6/2/2023 9:00:00 PM 4 4
Light-Heavyweight "Genleman" Juan Solis 6/2/2023 9:00:00 PM 5 5
Light-Heavyweight Tim Hall 6/2/2023 9:00:00 PM 4 5
Welterweight Former Regional Champion Sergio "El Terrible" Mendoza 6/1/2023 9:00:00 PM 6 10
Super-Lightweight Mike "El Timble" McBee 6/1/2023 9:00:00 PM 3 9
Super-Welterweight Mike "Special K" McBee 6/1/2023 9:00:00 PM 2 9
Super-Lightweight Robert "Rocky" Doty 6/1/2023 9:00:00 PM 6 7
Super-Welterweight Former Regional Champion Roger "The Jinx" Martinez 6/1/2023 9:00:00 PM 4 5
Super-Welterweight Darold "Hispanic Causing Panic" Beck 6/1/2023 9:00:00 PM 3 9
Welterweight Previously fought for a regional title Darold "Causing Panic Hispanic" Beck 6/1/2023 9:00:00 PM 4 9
Welterweight James "PacMan" Feltner 6/1/2023 9:00:00 PM 3 8
Welterweight Ricardo "El Bandido" Rios 6/1/2023 9:00:00 PM 5 9
Super-Welterweight James "The Truth" Anderson 6/1/2023 9:00:00 PM 6 8
Welterweight Mike "Boy" McBee 6/1/2023 9:00:00 PM 4 4
Welterweight "Sugar" Jackie Gallaway 6/1/2023 9:00:00 PM 4 7
Featherweight Mike "Juanma" McBee 5/31/2023 9:00:00 PM 6 8
Lightweight Johnny Tijerina 5/31/2023 9:00:00 PM 2 3
Featherweight Terrance "The Mayhem Man" Miller 5/31/2023 9:00:00 PM 5 6
Featherweight Mike "Machine Gun" Watkins 5/31/2023 9:00:00 PM 4 7
Featherweight Tim "The Real Deal" Hall 5/31/2023 9:00:00 PM 5 7
Super-Featherweight Jerome Edwards 5/31/2023 9:00:00 PM 0 5
Featherweight Richard McBee 5/31/2023 9:00:00 PM 4 8
Featherweight Lester Gaines 5/31/2023 9:00:00 PM 1 8
Featherweight Bonifiacio "Dinamita" Arredondo 5/31/2023 9:00:00 PM 4 8
Lightweight Kevin "Aedrita" Webb 5/31/2023 9:00:00 PM 0 6
Lightweight Jose Mares 5/31/2023 9:00:00 PM 0 6
Featherweight Blair Boies 5/31/2023 9:00:00 PM 5 7
Super-Featherweight Roger "Dinamita" Martinez 5/31/2023 9:00:00 PM 0 5
Super-Featherweight Pablo "Siri" Solis 5/31/2023 9:00:00 PM 0 4