logo

Currently Online: J.Aaron Hall 


BAMF House

Originally hailing from Parts Unknown and now fighting out of the U.S. East region, BAMF House is currently Active joined the game 3/12/2022 1:03:51 AM and was last online 6/6/2024 4:13:53 PM

BAMF House has achieved level 3


Show me his    fighters

Division Fighter Record Next Fight Rating Status
Super-Heavyweight Big BAMF 54.3 7/19/2025 9:00:00 PM 4 4
Cruiserweight BAMF CW5 7/19/2025 9:00:00 PM 10 12
Heavyweight BAMF 22.8 7/19/2025 9:00:00 PM 10 13
Cruiserweight BAMF CW1 7/19/2025 9:00:00 PM 11 12
Cruiserweight BAMF CW2 7/19/2025 9:00:00 PM 11 12
Heavyweight BAMF 22.1 7/19/2025 9:00:00 PM 11 12
Heavyweight BAMF 22.2 7/19/2025 9:00:00 PM 11 13
Heavyweight BAMF 22.9 7/19/2025 9:00:00 PM 11 14
Heavyweight THE B.A.M.F #4 7/19/2025 9:00:00 PM 12 12
Middleweight BAMF MW5 7/18/2025 9:00:00 PM 13 14
Middleweight BAMF MW6 7/18/2025 9:00:00 PM 13 14
Middleweight BAMF Da Shizzle 1 7/18/2025 9:00:00 PM 13 13
Super-Middleweight BAMF SM1 7/18/2025 9:00:00 PM 11 12
Super-Middleweight BAMF SM7 7/18/2025 9:00:00 PM 1 12
Light-Heavyweight BAMF LH6 7/18/2025 9:00:00 PM 11 12
Super-Middleweight BAMF SM6 7/18/2025 9:00:00 PM 10 13
Super-Middleweight BAMF SM2 7/18/2025 9:00:00 PM 0 11
Light-Heavyweight BAMF LH4 7/18/2025 9:00:00 PM 9 11
Super-Middleweight BAMF SM3 7/18/2025 9:00:00 PM 9 12
Super-Middleweight BAMF SM4 7/18/2025 9:00:00 PM 9 12
Super-Welterweight BAMF Da Shiz 4 7/17/2025 9:00:00 PM 9 11
Super-Welterweight Former Regional Champion BAMF Da Shiz 5 7/17/2025 9:00:00 PM 9 10
Super-Welterweight BAMF Da Shiz 6 7/17/2025 9:00:00 PM 9 10
Super-Lightweight BAMF Da Bizzle 6 7/17/2025 9:00:00 PM 9 11
Super-Lightweight BAMF Da Bizzle 7 7/17/2025 9:00:00 PM 9 11
Super-Welterweight BAMF Da Shiz 1 7/17/2025 9:00:00 PM 10 10
Super-Welterweight Previously fought for a regional title BAMF Da Shiz 3 7/17/2025 9:00:00 PM 10 11
Super-Welterweight Previously fought for a regional title BAMF Da Shiz 7 7/17/2025 9:00:00 PM 10 10
Super-Lightweight BAMF Da Bizzle 3 7/17/2025 9:00:00 PM 10 12
Super-Welterweight BAMF Da Shiz 2 7/17/2025 9:00:00 PM 7 10
Super-Lightweight BAMF Da Bizzle 2 7/17/2025 9:00:00 PM 7 11
Welterweight BAMF Da Shiznit 2p3 7/17/2025 9:00:00 PM 10 11
Welterweight BAMF Da Shiznit 7 7/17/2025 9:00:00 PM 10 12
Super-Lightweight BAMF Da Bizzle 5 7/17/2025 9:00:00 PM 11 11
Super-Featherweight BAMF SupaFizzle 3 7/16/2025 9:00:00 PM 7 7
Featherweight BAMF FeathaWizzle 2 7/16/2025 9:00:00 PM 7 10
Featherweight BAMF FeathaWizzle 5 7/16/2025 9:00:00 PM 7 12
Lightweight BAMF LizzleWizzle 1 7/16/2025 9:00:00 PM 7 8
Lightweight BAMF LizzleWizzle 4 7/16/2025 9:00:00 PM 7 8
Lightweight BAMF LizzleWizzle 6 7/16/2025 9:00:00 PM 7 8
Lightweight BAMF LizzleWizzle 7 7/16/2025 9:00:00 PM 7 8
Featherweight Previously fought for a regional title BAMF FeathaWizzle 1 7/16/2025 9:00:00 PM 6 11
Featherweight BAMF FeathaWizzle 3 7/16/2025 9:00:00 PM 6 10
Featherweight Previously fought for a regional title BAMF FeathaWizzle 6 7/16/2025 9:00:00 PM 6 10
Lightweight BAMF LizzleWizzle 3p4 7/16/2025 9:00:00 PM 6 8
Super-Featherweight BAMF SupaFizzle 6 7/16/2025 9:00:00 PM 6 8
Lightweight BAMF LizzleWizzle 5 7/16/2025 9:00:00 PM 1 8
Lightweight BAMF LizzleWizzle 3 7/16/2025 9:00:00 PM 8 8
Featherweight BAMF FeathaWizzle 7 7/16/2025 9:00:00 PM 9 11
Super-Flyweight Former Regional Champion BAMF SupaFlizzle 6 7/15/2025 9:00:00 PM 9 10
Super-Flyweight BAMF SupaFlizzle 2 7/15/2025 9:00:00 PM 6 8
Bantamweight BAMF Bantizzle 4 7/15/2025 9:00:00 PM 7 8
Bantamweight BAMF Bantizzle 5 7/15/2025 9:00:00 PM 7 8
Super-Bantamweight BAMF SupaBantizzle 1 7/15/2025 9:00:00 PM 7 7
Super-Bantamweight BAMF SupaBantizzle 5 7/15/2025 9:00:00 PM 7 7