logo

Currently Online:


BAMF House

Originally hailing from Parts Unknown and now fighting out of the U.S. East region, BAMF House is currently Active joined the game 3/12/2022 1:03:51 AM and was last online 4/28/2023 10:08:00 AM

BAMF House has achieved level 2


Show me his    fighters

Division Fighter Record Next Fight Rating Status
Light-Flyweight Previously fought for a regional title BAMF LizzleFlizzle 5 10/2/2023 9:00:00 PM 5 7
Light-Flyweight BAMF LizzleFlizzle 2 10/2/2023 9:00:00 PM 6 7
Flyweight BAMF Flizzle 1 10/2/2023 9:00:00 PM 7 8
Flyweight BAMF Flizzle 5 10/2/2023 9:00:00 PM 7 7
Flyweight BAMF Flizzle 6 10/2/2023 9:00:00 PM 7 7
Flyweight BAMF Flizzle 3 10/2/2023 9:00:00 PM 8 8
Strawweight BAMF Strawizzle 3 10/2/2023 9:00:00 PM 8 12
Strawweight BAMF Strawizzle 6 10/2/2023 9:00:00 PM 8 10
Light-Flyweight BAMF LizzleFlizzle 6 10/2/2023 9:00:00 PM 8 8
Strawweight BAMF Strawizzle 1 10/2/2023 9:00:00 PM 9 11
Strawweight BAMF Strawizzle 2 10/2/2023 9:00:00 PM 9 11
Strawweight BAMF Strawizzle 5 10/2/2023 9:00:00 PM 10 10
Heavyweight BAMF 22.1 9/30/2023 9:00:00 PM 10 10
Heavyweight THE B.A.M.F #5 9/30/2023 9:00:00 PM 10 12
Cruiserweight BAMF CW6 9/30/2023 9:00:00 PM 8 10
Cruiserweight BAMF CW2 9/30/2023 9:00:00 PM 9 10
Cruiserweight BAMF CW4 9/30/2023 9:00:00 PM 9 10
Cruiserweight BAMF CW5 9/30/2023 9:00:00 PM 9 11
Heavyweight BAMF 22.7 9/30/2023 9:00:00 PM 9 11
Heavyweight BAMF 22.8 9/30/2023 9:00:00 PM 9 10
Heavyweight BAMF 22.9 9/30/2023 9:00:00 PM 9 11
Toughman Big BAMF 54.x2 9/30/2023 9:00:00 PM 7 7
Toughman Big BAMF 54.x 9/30/2023 9:00:00 PM 6 7
Toughman Big BAMF 54.x1 9/30/2023 9:00:00 PM 6 7
Super-Heavyweight Big BAMF 54.3 9/30/2023 9:00:00 PM 2 2
Toughman Big BAMF 54.x3 9/30/2023 9:00:00 PM 5 7
Super-Middleweight BAMF SM2 9/29/2023 9:00:00 PM 8 11
Light-Heavyweight BAMF LH3 9/29/2023 9:00:00 PM 9 11
Super-Middleweight BAMF SM1 9/29/2023 9:00:00 PM 9 11
Super-Middleweight BAMF SM5 9/29/2023 9:00:00 PM 9 11
Super-Middleweight BAMF SM6 9/29/2023 9:00:00 PM 9 11
Super-Middleweight BAMF SM3 9/29/2023 9:00:00 PM 10 12
Middleweight BAMF MW6 9/29/2023 9:00:00 PM 10 12
Middleweight BAMF Da Shizzle 1 9/29/2023 9:00:00 PM 10 12
Light-Heavyweight BAMF LH6 9/29/2023 9:00:00 PM 10 11
Light-Heavyweight BAMF LH7 9/29/2023 9:00:00 PM 10 11
Super-Middleweight BAMF SM4 9/29/2023 9:00:00 PM 11 11
Middleweight BAMF MW2 9/29/2023 9:00:00 PM 12 14
Middleweight BAMF MW5 9/29/2023 9:00:00 PM 12 13
Middleweight Previously fought for a regional title BAMF MW7 9/29/2023 9:00:00 PM 12 14
Super-Middleweight BAMF SM7 9/29/2023 9:00:00 PM 12 12
Middleweight BAMF MW3 9/29/2023 9:00:00 PM 13 13
Middleweight Previously fought for a regional title BAMF MW4 9/29/2023 9:00:00 PM 13 13
Super-Welterweight BAMF Da Shiz 7 9/28/2023 9:00:00 PM 10 10
Super-Welterweight BAMF Da Shiz 3 9/28/2023 9:00:00 PM 9 10
Super-Welterweight BAMF Da Shiz 4 9/28/2023 9:00:00 PM 9 10
Super-Lightweight BAMF Da Bizzle 7 9/28/2023 9:00:00 PM 9 10
Welterweight BAMF Da Shiznit 2 9/28/2023 9:00:00 PM 10 10
Welterweight BAMF Da Shiznit 2p3 9/28/2023 9:00:00 PM 10 11
Welterweight BAMF Da Shiznit 7 9/28/2023 9:00:00 PM 10 12
Welterweight BAMF Da Shiznit 1 9/28/2023 9:00:00 PM 9 11
Welterweight BAMF Da Shiznit 3 9/28/2023 9:00:00 PM 9 10
Super-Welterweight BAMF Da Shiz 1 9/28/2023 9:00:00 PM 8 10
Super-Welterweight BAMF Da Shiz 2 9/28/2023 9:00:00 PM 8 9
Super-Welterweight BAMF Da Shiz 5 9/28/2023 9:00:00 PM 8 10
Super-Lightweight BAMF Da Bizzle 6 9/28/2023 9:00:00 PM 8 9
Super-Welterweight BAMF Da Shiz 6 9/28/2023 9:00:00 PM 7 10
Welterweight BAMF Da Shiznit 6 9/28/2023 9:00:00 PM 8 10
Welterweight BAMF Da Shiznit 5 9/28/2023 9:00:00 PM 7 10