Wins | Manager | Region |
764 | ZWIP | U.S. Midwest |
584 | Big Boy Inc | U.S. East |
494 | Duke of Dorkdom | AustralAsia and South America |
424 | Top Rank | U.S. West |
343 | Dodgeball | U.S. Midwest |
311 | Eddy Crown | Europe |
299 | la-may | Europe |
280 | suxel | Europe |
214 | Frank White | U.S. West |
178 | jonp | Europe |
167 | Balrog | AustralAsia and South America |
149 | Fong | AustralAsia and South America |
129 | Bold Bill | U.S. East |
125 | Bale Force | AustralAsia and South America |
106 | Joe Byrd | U.S. East |
86 | Joe | Europe |
75 | psmith17 | U.S. Midwest |
74 | Slick Willy | Canada |
62 | Baddog | Canada |
61 | Jake the Muss | AustralAsia and South America |
60 | Demise | U.S. West |
60 | BaptistPreach | U.S. South |
57 | Cheez the DKE | U.S. East |
56 | Nicholas "Knuckles" Marsolo | U.S. Midwest |
53 | Pete (Mac) | Europe |
| | |
1 2 3 4 |