KOs | Manager | Region |
999 | ZWIP | U.S. Midwest |
475 | Stykey | U.S. Midwest |
317 | Duke of Dorkdom | U.S. West |
214 | Dodgeball | U.S. South |
192 | Top Rank | U.S. Midwest |
159 | la-may | Finland |
156 | suxel | Europe |
145 | Bale Force | U.S. East |
138 | Official Bot Gym | World |
109 | jonp | Europe |
97 | Eddy Crown | Europe |
95 | Big Boy Inc | U.S. East |
90 | J.Aaron Hall | U.S. Midwest |
89 | Frank White | U.S. West |
87 | Blood Bath Inc. | U.S. East |
70 | Fong | AustralAsia and South America |
55 | Just BoB | U.S. Midwest |
53 | Balrog | AustralAsia and South America |
53 | Bold Bill | U.S. East |
49 | Alcatraz Gym | U.S. East |
49 | Joe Byrd | U.S. East |
47 | Worknman | U.S. South |
41 | BaptistPreach | U.S. South |
38 | psmith17 | U.S. Midwest |
37 | Demise | U.S. West |
| | |
1 2 3 4 |