Wins | Manager | Region |
14282 | Duke of Dorkdom | U.S. West |
13255 | Big Boy Inc | U.S. East |
12991 | Frank White | U.S. West |
12760 | Top Rank | U.S. West |
7939 | Eddy Crown | Europe |
7780 | Official Bot Gym | World |
7292 | la-may | Europe |
6899 | The Battlin Bectel | U.S. Midwest |
6467 | ZWIP | U.S. Midwest |
4923 | Dodgeball | U.S. South |
4565 | jonp | Europe |
4498 | Wellbrook Simmington | U.S. East |
4460 | The Coroner | U.S. West |
4336 | Alcatraz Gym | Facebook |
4177 | Terminator Ty | U.S. Midwest |
3947 | B.U.M.Incorporated | AustralAsia and South America |
3709 | Phenom Jackson | U.S. West |
3223 | Luchini | U.S. East |
3215 | Cheez the DKE | U.S. East |
3153 | psmith17 | U.S. Midwest |
2911 | suxel | Europe |
2902 | Kenny K.O. | U.S. Midwest |
2692 | Bold Bill | U.S. East |
2617 | Nicholas "Knuckles" Marsolo | U.S. Midwest |
2484 | Angee Dungelo | U.S. West |
| | |
1 2 3 4 |