logo

Currently Online:


BAMF House

Originally hailing from Parts Unknown and now fighting out of the U.S. East region, BAMF House is currently Active joined the game 3/12/2022 1:03:51 AM and was last online 6/6/2024 4:13:53 PM

BAMF House has achieved level 3


Show me his    fighters

Division Fighter Record Next Fight Rating Status
Super-Middleweight BAMF SM2 9/19/2025 9:00:00 PM 0 11
Super-Middleweight BAMF SM7 9/19/2025 9:00:00 PM 1 12
Light-Heavyweight BAMF LH2 9/19/2025 9:00:00 PM 10 12
Light-Heavyweight BAMF LH6 9/19/2025 9:00:00 PM 10 12
Super-Middleweight BAMF SM3 9/19/2025 9:00:00 PM 10 12
Super-Middleweight BAMF SM5 9/19/2025 9:00:00 PM 9 12
Super-Middleweight BAMF SM6 9/19/2025 9:00:00 PM 9 13
Light-Heavyweight BAMF LH4 9/19/2025 9:00:00 PM 11 11
Light-Heavyweight BAMF LH7 9/19/2025 9:00:00 PM 11 12
Middleweight BAMF MW3 9/19/2025 9:00:00 PM 12 14
Middleweight BAMF MW6 9/19/2025 9:00:00 PM 13 15
Middleweight BAMF Da Shizzle 1 9/19/2025 9:00:00 PM 13 14
Super-Welterweight Previously fought for a regional title BAMF Da Shiz 3 9/18/2025 9:00:00 PM 9 11
Super-Welterweight Former Regional Champion BAMF Da Shiz 5 9/18/2025 9:00:00 PM 9 10
Welterweight BAMF Da Shiznit 2p3 9/18/2025 9:00:00 PM 10 11
Super-Welterweight BAMF Da Shiz 2 9/18/2025 9:00:00 PM 10 10
Super-Welterweight BAMF Da Shiz 4 9/18/2025 9:00:00 PM 10 11
Super-Welterweight BAMF Da Shiz 6 9/18/2025 9:00:00 PM 10 10
Super-Welterweight Previously fought for a regional title BAMF Da Shiz 7 9/18/2025 9:00:00 PM 10 11
Welterweight BAMF Da Shiznit 7 9/18/2025 9:00:00 PM 8 12
Super-Welterweight BAMF Da Shiz 1 9/18/2025 9:00:00 PM 8 10
Super-Lightweight BAMF Da Bizzle 5 9/18/2025 9:00:00 PM 8 11
Featherweight BAMF FeathaWizzle 4 9/17/2025 9:00:00 PM 8 10
Featherweight BAMF FeathaWizzle 7 9/17/2025 9:00:00 PM 8 11
Lightweight BAMF LizzleWizzle 1 9/17/2025 9:00:00 PM 8 8
Lightweight BAMF LizzleWizzle 3 9/17/2025 9:00:00 PM 8 9
Lightweight BAMF LizzleWizzle 3p4 9/17/2025 9:00:00 PM 8 9
Super-Featherweight BAMF SupaFizzle 4 9/17/2025 9:00:00 PM 7 8
Super-Featherweight BAMF SupaFizzle 6 9/17/2025 9:00:00 PM 7 8
Featherweight BAMF FeathaWizzle 5 9/17/2025 9:00:00 PM 7 12
Lightweight BAMF LizzleWizzle 4 9/17/2025 9:00:00 PM 2 8
Lightweight BAMF LizzleWizzle 5 9/17/2025 9:00:00 PM 2 8
Featherweight BAMF FeathaWizzle 2 9/17/2025 9:00:00 PM 6 10
Featherweight BAMF FeathaWizzle 3 9/17/2025 9:00:00 PM 6 10
Lightweight BAMF LizzleWizzle 6 9/17/2025 9:00:00 PM 6 8
Super-Featherweight BAMF SupaFizzle 3 9/17/2025 9:00:00 PM 6 8
Featherweight Previously fought for a regional title BAMF FeathaWizzle 6 9/17/2025 9:00:00 PM 9 10
Super-Bantamweight BAMF SupaBantizzle 1 9/16/2025 9:00:00 PM 6 7
Bantamweight BAMF Bantizzle 4 9/16/2025 9:00:00 PM 7 8
Bantamweight Previously fought for a regional title BAMF Bantizzle 6 9/16/2025 9:00:00 PM 8 8
Super-Flyweight BAMF SupaFlizzle 2 9/16/2025 9:00:00 PM 7 8
Super-Flyweight Previously fought for a regional title BAMF SupaFlizzle 5 9/16/2025 9:00:00 PM 7 9
Super-Flyweight BAMF SupaFlizzle 7 9/16/2025 9:00:00 PM 7 9
Super-Bantamweight BAMF SupaBantizzle 6 9/16/2025 9:00:00 PM 8 8
Super-Flyweight Previously fought for a regional title BAMF SupaFlizzle 4 9/16/2025 9:00:00 PM 8 9
Flyweight BAMF Flizzle 5 9/15/2025 9:00:00 PM 9 10
Flyweight Previously fought for a regional title BAMF Flizzle 7 9/15/2025 9:00:00 PM 9 10
Flyweight BAMF Flizzle 1 9/15/2025 9:00:00 PM 8 11
Strawweight Previously fought for a regional title BAMF Strawizzle 6 9/15/2025 9:00:00 PM 7 10
Light-Flyweight BAMF LizzleFlizzle 2 9/15/2025 9:00:00 PM 6 7
Light-Flyweight Former Regional Champion BAMF LizzleFlizzle 3 9/15/2025 9:00:00 PM 6 8
Strawweight BAMF Strawizzle 7 9/15/2025 9:00:00 PM 6 11
Strawweight BAMF Strawizzle 1 9/15/2025 9:00:00 PM 4 11
Strawweight Previously fought for a regional title BAMF Strawizzle 2 9/15/2025 9:00:00 PM 5 11
Strawweight BAMF Strawizzle 5 9/15/2025 9:00:00 PM 5 12
Light-Flyweight Previously fought for a regional title BAMF LizzleFlizzle 5 9/15/2025 9:00:00 PM 5 7
Flyweight Previously fought for a regional title BAMF Flizzle 3 9/15/2025 9:00:00 PM 11 11

Bio