logo

Currently Online: J.Aaron Hall 


BAMF House

Originally hailing from Parts Unknown and now fighting out of the U.S. East region, BAMF House is currently Active joined the game 3/12/2022 1:03:51 AM and was last online 3/17/2023 11:06:31 AM

BAMF House has achieved level 1


Show me his    fighters

Division Fighter Record Next Fight Rating Status
Flyweight BAMF Flizzle 3 3/27/2023 9:00:00 PM 7 7
Flyweight BAMF Flizzle 1 3/27/2023 9:00:00 PM 5 7
Flyweight BAMF Flizzle 2 3/27/2023 9:00:00 PM 7 7
Flyweight Previously fought for a regional title BAMF Flizzle 4p5 3/27/2023 9:00:00 PM 5 7
Flyweight BAMF Flizzle 5 3/27/2023 9:00:00 PM 5 7
Strawweight BAMF Strawizzle 1 3/27/2023 9:00:00 PM 8 11
Strawweight BAMF Strawizzle 5 3/27/2023 9:00:00 PM 8 10
Strawweight BAMF Strawizzle 6 3/27/2023 9:00:00 PM 9 10
Super-Heavyweight Big BAMF 54 3/25/2023 9:00:00 PM 1 3
Toughman Big BAMF 54.x1 3/25/2023 9:00:00 PM 6 6
Toughman Big BAMF 54.x3 3/25/2023 9:00:00 PM 4 5
Toughman Big BAMF 54.x 3/25/2023 9:00:00 PM 6 6
Cruiserweight BAMF CW5 3/25/2023 9:00:00 PM 8 11
Super-Heavyweight Big BAMF 54.3 3/25/2023 9:00:00 PM 2 2
Heavyweight BAMF 22.1 3/25/2023 9:00:00 PM 7 9
Heavyweight BAMF 22.6 3/25/2023 9:00:00 PM 9 10
Heavyweight BAMF 22.7 3/25/2023 9:00:00 PM 9 9
Heavyweight BAMF 22.8 3/25/2023 9:00:00 PM 9 9
Heavyweight THE B.A.M.F #5 3/25/2023 9:00:00 PM 10 10
Cruiserweight BAMF CW3 3/25/2023 9:00:00 PM 7 10
Cruiserweight BAMF CW6 3/25/2023 9:00:00 PM 7 10
Light-Heavyweight BAMF LH2 3/24/2023 9:00:00 PM 9 11
Light-Heavyweight BAMF LH4 3/24/2023 9:00:00 PM 8 10
Light-Heavyweight BAMF LH5 3/24/2023 9:00:00 PM 8 10
Light-Heavyweight BAMF LH7 3/24/2023 9:00:00 PM 7 10
Super-Middleweight BAMF SM3 3/24/2023 9:00:00 PM 9 10
Super-Middleweight BAMF SM4 3/24/2023 9:00:00 PM 9 9
Super-Middleweight BAMF SM6 3/24/2023 9:00:00 PM 9 10
Super-Middleweight BAMF SM7 3/24/2023 9:00:00 PM 9 10
Middleweight BAMF MW2 3/24/2023 9:00:00 PM 12 14
Super-Middleweight BAMF SM2 3/24/2023 9:00:00 PM 9 10
Super-Middleweight BAMF SM5 3/24/2023 9:00:00 PM 11 11
Super-Middleweight BAMF SM1 3/24/2023 9:00:00 PM 10 11
Middleweight BAMF MW5 3/24/2023 9:00:00 PM 13 13
Light-Heavyweight BAMF LH3 3/24/2023 9:00:00 PM 9 10
Middleweight BAMF MW6 3/24/2023 9:00:00 PM 9 11
Welterweight BAMF Da Shiznit 6 3/23/2023 9:00:00 PM 9 10
Super-Lightweight BAMF Da Bizzle 7 3/23/2023 9:00:00 PM 8 9
Welterweight BAMF Da Shiznit 2p3 3/23/2023 9:00:00 PM 8 9
Super-Welterweight BAMF Da Shiz 1 3/23/2023 9:00:00 PM 9 10
Super-Welterweight BAMF Da Shiz 6 3/23/2023 9:00:00 PM 7 9
Welterweight BAMF Da Shiznit 1 3/23/2023 9:00:00 PM 7 10
Welterweight BAMF Da Shiznit 2 3/23/2023 9:00:00 PM 9 9
Welterweight BAMF Da Shiznit 3 3/23/2023 9:00:00 PM 7 10
Welterweight BAMF Da Shiznit 4 3/23/2023 9:00:00 PM 9 9
Welterweight BAMF Da Shiznit 7 3/23/2023 9:00:00 PM 8 9
Super-Lightweight BAMF Da Bizzle 4 3/23/2023 9:00:00 PM 8 9

Bio