| Rank | Score | Manager | Status | Region |
| 1 | 119 | Eddy Crown | Legend | Europe |
| 2 | 81 | jonp | Legend | Europe |
| 3 | 69 | Duke of Dorkdom | Legend | U.S. West |
| 4 | 69 | ukpete | Elite | Europe |
| 5 | 55 | Top Rank | Elite | U.S. West |
| 6 | 42 | Eldric | Veteran | U.S. South |
| 7 | 37 | slambango | Journeyman | U.S. East |
| 8 | 32 | ZWIP | Elite | U.S. Midwest |
| 9 | 32 | Gentleman Gym | Elite | U.S. East |
| 10 | 32 | KBone | Veteran | Canada |
| 11 | 30 | The Battlin Bectel | Elite | U.S. Midwest |
| 12 | 30 | B.U.M.Incorporated (PC) | Elite | AustralAsia and South America |
| 13 | 29 | Paz McCay | Veteran | U.S. West |
| 14 | 24 | The Coroner (PC) | Elite | U.S. West |
| 15 | 23 | psmith17 | Elite | U.S. Midwest |
| 16 | 19 | G-Fury | Journeyman | Canada |
| 17 | 18 | G$$$ | Journeyman | U.S. West |
| 18 | 17 | suxel | Legend | Europe |
| 19 | 15 | Balrog | Elite | AustralAsia and South America |
| 20 | 15 | bririch | Journeyman | England |
| 21 | 14 | Lightnin' Fists | Journeyman | Canada |
| 22 | 14 | OrgZen | Journeyman | U.S. Midwest |
| 23 | 14 | Professor Bloodbath | Rookie | U.S. West |
| 24 | 13 | Dogs of War | Journeyman | U.S. South |
| 25 | 12 | Demise | Elite | U.S. West |
| | | | | |
| 1 2 3 4 5 6 7 8 9 10 ... |